Club Championship Awards
Club Championships are held in February. The competitors were given points for every place at Club Championships (1st = 1, 2nd =2, 3rd = 3 and so on) and the athlete with the lowest total points was our Age Champion for the night.
Girls Boys
U6- Elsie Smith | U6- Hudson Gotch |
U7- Harper Beatty | U7- Travis Richards |
U8- Charlize Hibbard | U8- Harry Lowbridge |
U9- Nissa Belkadi | U9- Tobias Gray |
U10- Tyla Channells | U10- Jimmy Johnston |
U11- Felicity Ruzek | U11- Cody Diamond |
U12- Mia Smyth | U12- Tyler Robson |
U13- Jess Stone | U13- Harley Dimech |
U14- India-Rose Barnett | U14- Kobi Melverton |
U15- Emily Weston
U17- Anya Tatarinoff |